This tool calculates the costs per km for each car and motorbike and the total for all vehicles
Toyota Celica TA22 GT, 2T-G engine (31-08-1973)
Date | Part | Mileage | Cost | Remark | ||
---|---|---|---|---|---|---|
11-07-2000 | The car itself | 193000 | km | € | 1134.45 | Exact milage unknown, only 5 digit display. Guessing based on 173000 km in 1997 found in papers. |
26-03-2001 | Wolfrace wheels (13J6) | 193560 | km | € | 45.00 | Used |
26-07-2001 | Cleanup wheels | 193560 | km | € | 172.00 | |
26-08-2001 | Tires | 193560 | km | € | 187.00 | |
26-10-2001 | 2T-G Engine | 193570 | km | € | 90.76 | Just the block |
26-04-2002 | Engine Gasket kit | 193588 | km | € | 253.22 | Complete set for a complete engine rebuild + engine swap |
27-06-2004 | RA40 18R + gearbox | 193588 | km | € | -200.00 | |
588 | km | € | 1882.43 | 0.41 km/day | ||
Restitutions/sold parts | € | 200.00 | (0.34 per km) | |||
Estimated restvalue | € | 3500.00 | - | |||
Maintenance + devaluation | € | -3.09 | per km (total € -1817.57) | |||
Maintenance + 100% devaluation | € | 2.86 | per km (total € 1682.43) | |||
Fuel (10.00 km per 1l L98) | € | 0.13 | per km (total € 74.09) | |||
Roadtax (€ 0.00 p/m) |   | € | 0.00 | per km (total € 0.00) | ||
Insurance (€ 100.00 p/y) |   | € | 0.67 | per km (total € 396.03) | ||
all costs | € | -2.29 | per km (total € -1347.45) | |||
all costs (100% devaluation) | € | 3.66 | per km (total € 2152.55) |
Last generated: 23-11-2024
© 2000 Jan Huijsmans