This tool calculates the costs per km for each car and motorbike and the total for all vehicles
Volvo 780 , B280E engine (31-10-1986)
| Date | Part | Mileage | Cost | Remark | ||
|---|---|---|---|---|---|---|
| 07-10-2005 | Advancement for payment of car | 213820 | km | € | 2000.00 | 1000 euro left |
| 22-10-2005 | B280E + gearbox (from 760) | 213820 | km | € | 200.00 | Used |
| 26-10-2005 | Misc | 213820 | km | € | 500.00 | |
| 26-10-2005 | Transport car | 213820 | km | € | 105.90 | |
| 26-10-2005 | The car itself | 213820 | km | € | 0.00 | 500 to pay later |
| 27-10-2005 | Licese tranfere fee | 213820 | km | € | 10.25 | |
| 19-11-2005 | Rear passenger grip (left) | 213821 | km | € | 20.00 | Used |
| 22-11-2005 | Schorsing | 213820 | km | € | 0.00 | Car taken off the road |
| 18-11-2006 | Rear window lower strip | 213827 | km | € | 10.00 | |
| 08-02-2007 | Sold B280E + gearbox (from 760) | 213827 | km | € | -200.00 | |
| 06-08-2009 | MOT | 214156 | km | € | 35.00 | Passed |
| 06-08-2009 | Uit schorsing | 214216 | km | € | 0.00 | Car put back on the road |
| 04-09-2009 | None | 213836 | km | € | 0.00 | Dummy entry |
| 14-09-2009 | Schorsing | 214649 | km | € | 0.00 | Car taken off the road |
| 14-03-2025 | Sold car | 214649 | km | € | 4000.00 | |
| 829 | km | € | 6881.15 | 12.75 km/day | ||
| Restitutions/sold parts | € | 200.00 | (0.24 per km) | |||
| Estimated restvalue | € | 0.00 | - | |||
| Maintenance + devaluation | € | 8.06 | per km (total € 6681.15) | |||
| Maintenance + 100% devaluation | € | 8.06 | per km (total € 6681.15) | |||
| Fuel (6.00 km per 1l E98) | € | 0.30 | per km (total € 248.70) | |||
| Roadtax (€ 52.00 p/m) |   | € | 0.13 | per km (total € 110.82) | ||
| Insurance (€ 250.00 p/y) |   | € | 0.05 | per km (total € 44.49) | ||
| all costs | € | 8.54 | per km (total € 7085.16) | |||
| all costs (100% devaluation) | € | 8.54 | per km (total € 7085.16) |
Last generated: 25-12-2025
© 2000 Jan Huijsmans