This tool calculates the costs per km for each car and motorbike and the total for all vehicles
Toyota Celica TA60 ST, 2T-B engine (31-08-1984 MOT valid till 06-10-2007)
Date | Part | Mileage | Cost | Remark | ||
---|---|---|---|---|---|---|
03-04-2004 | The car itself | 141847 | km | € | 450.00 | |
16-07-2004 | Coolantpump | 142789 | km | € | 41.35 | |
16-10-2004 | Oil + filter | 142666 | km | € | -25.31 | |
23-10-2004 | Windscreenwiper passengerside | 142573 | km | € | 8.19 | |
25-10-2004 | Windscreenwiper driverside | 142580 | km | € | 4.70 | |
10-12-2004 | MOT | 142587 | km | € | 35.00 | Failes no letf lower balljoint, front tire and rear wireing |
03-06-2005 | MOT | 142670 | km | € | 45.00 | Passed |
02-06-2006 | None | 143000 | km | € | 0.00 | Dummy Entry |
06-10-2006 | MOT | 143281 | km | € | 45.00 | Passed |
10-10-2008 | Sold car | 143281 | km | € | 0.00 | License transfer + payment later |
27-10-2008 | Schorsing | 143281 | km | € | 22.70 | Car taken of the road |
27-10-2008 | Payment schorsing new owner | 143281 | km | € | -22.70 | |
29-06-2009 | Payment car | 143281 | km | € | -75.00 | |
29-07-2009 | Payment car | 143281 | km | € | -150.00 | |
1434 | km | € | 651.94 | 0.86 km/day | ||
Restitutions/sold parts | € | 273.01 | (0.19 per km) | |||
Estimated restvalue | € | 0.00 | - | |||
Maintenance + devaluation | € | 0.26 | per km (total € 378.93) | |||
Maintenance + 100% devaluation | € | 0.26 | per km (total € 378.93) | |||
Fuel (10.00 km per 1l L98) | € | 0.13 | per km (total € 180.68) | |||
Roadtax (€ 25.00 p/m) |   | € | 0.95 | per km (total € 1367.21) | ||
Insurance (€ 100.00 p/y) |   | € | 0.32 | per km (total € 456.67) | ||
all costs | € | 1.66 | per km (total € 2383.49) | |||
all costs (100% devaluation) | € | 1.66 | per km (total € 2383.49) |
Last generated: 22-11-2024
© 2000 Jan Huijsmans