This tool calculates the costs per km for each car and motorbike and the total for all vehicles
Toyota Celica TA28 ST, 2T-B engine (04-01-1980)
Date | Part | Mileage | Cost | Remark | ||
---|---|---|---|---|---|---|
25-09-1999 | The car itself | 121000 | km | € | 907.56 | |
01-05-2000 | Schorsing | 122163 | km | € | 0.00 | Car taken of the road |
11-06-2000 | None | 122163 | km | € | 0.00 | Dummy entry |
1163 | km | € | 907.56 | 5.30 km/day | ||
Estimated restvalue | € | 200.00 | - | |||
Maintenance + devaluation | € | 0.61 | per km (total € 707.56) | |||
Maintenance + 100% devaluation | € | 0.78 | per km (total € 907.56) | |||
Fuel (10.00 km per 1l L98) | € | 0.13 | per km (total € 146.54) | |||
Roadtax (€ 23.00 p/m) |   | € | 0.14 | per km (total € 165.34) | ||
Insurance (€ 75.00 p/y) |   | € | 0.04 | per km (total € 45.02) | ||
all costs | € | 0.92 | per km (total € 1064.46) | |||
all costs (100% devaluation) | € | 1.09 | per km (total € 1264.46) |
Last generated: 21-11-2024
© 2000 Jan Huijsmans